<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deciphering Shady Social Media Stats</title>
	<atom:link href="http://socialimplications.com/deciphering-shady-social-media-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialimplications.com/deciphering-shady-social-media-stats/</link>
	<description>Exploring the Impact of Social Media</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:30:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 Stats That Prove Social Media is Here to Stay &#124; Tal.0</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-7195</link>
		<dc:creator>5 Stats That Prove Social Media is Here to Stay &#124; Tal.0</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-7195</guid>
		<description>[...] &#8220;While social network use is highest among the young, it’s not exclusively their club: 66% of 25-34 year olds and 50% of 35-44 also now have personal profile pages. Also 30% of social media users access a social media site several times a day, up from 18% in 2009&#8243; (fromsocialimplications.com). [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;While social network use is highest among the young, it’s not exclusively their club: 66% of 25-34 year olds and 50% of 35-44 also now have personal profile pages. Also 30% of social media users access a social media site several times a day, up from 18% in 2009&#8243; (fromsocialimplications.com). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A selection of 50 of the best reports in to social media</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-3307</link>
		<dc:creator>A selection of 50 of the best reports in to social media</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-3307</guid>
		<description>[...] Analysis Report &#8211; Geographic &#8211; Demographic and Traffic Data Revealed Deciphering Shady Social Media Stats Social media monitoring review 2010 – The final report How a $15,000 horror movie made more than [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis Report &#8211; Geographic &#8211; Demographic and Traffic Data Revealed Deciphering Shady Social Media Stats Social media monitoring review 2010 – The final report How a $15,000 horror movie made more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Social Media Stats &#38; Market Research for 2010 &#124;</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-1696</link>
		<dc:creator>Best Social Media Stats &#38; Market Research for 2010 &#124;</dc:creator>
		<pubDate>Mon, 29 Nov 2010 13:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-1696</guid>
		<description>[...] Deciphering Shady Social Media Stats by Social Implications [...]</description>
		<content:encoded><![CDATA[<p>[...] Deciphering Shady Social Media Stats by Social Implications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Stats on Social Media &#171; Being Social About Social Media Jobs</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-1187</link>
		<dc:creator>Latest Stats on Social Media &#171; Being Social About Social Media Jobs</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-1187</guid>
		<description>[...] you should regard any statistics about social media: With suspicion         Click here to cancel [...]</description>
		<content:encoded><![CDATA[<p>[...] you should regard any statistics about social media: With suspicion         Click here to cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Analytics Services Sharing Your Personal Browsing History?</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-797</link>
		<dc:creator>Are Analytics Services Sharing Your Personal Browsing History?</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-797</guid>
		<description>[...] think my issues with faulty metrics are fairly well documented. I know to take all data from these types of sites with a grain of salt. [...]</description>
		<content:encoded><![CDATA[<p>[...] think my issues with faulty metrics are fairly well documented. I know to take all data from these types of sites with a grain of salt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Mattern</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-176</link>
		<dc:creator>Jennifer Mattern</dc:creator>
		<pubDate>Thu, 13 May 2010 04:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-176</guid>
		<description>Big fans of &quot;good sense&quot; over here, so sounds good to me. :)

And good luck with the book! How&#039;s it coming along?</description>
		<content:encoded><![CDATA[<p>Big fans of &#8220;good sense&#8221; over here, so sounds good to me. <img src='http://socialimplications.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And good luck with the book! How&#8217;s it coming along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Mattern</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-174</link>
		<dc:creator>Jennifer Mattern</dc:creator>
		<pubDate>Thu, 13 May 2010 04:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-174</guid>
		<description>Excellent (and important) distinction!</description>
		<content:encoded><![CDATA[<p>Excellent (and important) distinction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo Prinzel</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-171</link>
		<dc:creator>Yo Prinzel</dc:creator>
		<pubDate>Wed, 12 May 2010 23:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-171</guid>
		<description>That&#039;s true Clint. Thinking skills aren&#039;t lacking but CRITICAL thinking skills are.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true Clint. Thinking skills aren&#8217;t lacking but CRITICAL thinking skills are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bacal</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-169</link>
		<dc:creator>Robert Bacal</dc:creator>
		<pubDate>Wed, 12 May 2010 23:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-169</guid>
		<description>Bravo. Whether its intentional or unintentional the stats presented, and conclusions made about social media are more often wrong or useless than right. It&#039;s shameful, and I&#039;ve seen this on Mashable and Forrester among other &quot;reputable&quot; sites, and other regular media outlets that rely on so called reputable sites.

It&#039;s one reason that I&#039;m Titling my new book on social media - Giving The Business To Social Media - Hype, Hope, Bust, Reality

PS. I think I&#039;ll make your article the first member of the good sense award on my site!</description>
		<content:encoded><![CDATA[<p>Bravo. Whether its intentional or unintentional the stats presented, and conclusions made about social media are more often wrong or useless than right. It&#8217;s shameful, and I&#8217;ve seen this on Mashable and Forrester among other &#8220;reputable&#8221; sites, and other regular media outlets that rely on so called reputable sites.</p>
<p>It&#8217;s one reason that I&#8217;m Titling my new book on social media &#8211; Giving The Business To Social Media &#8211; Hype, Hope, Bust, Reality</p>
<p>PS. I think I&#8217;ll make your article the first member of the good sense award on my site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://socialimplications.com/deciphering-shady-social-media-stats/comment-page-1/#comment-127</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 06 May 2010 15:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://socialimplications.com/?p=92#comment-127</guid>
		<description>I constantly dissect these types of reports for my clients. 
I like to un-spin things and point out mis-information.

Don&#039;t know how many people really care about publishing responsibility, but at least there are people like you (us?) out there to keep them slightly honest.

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I constantly dissect these types of reports for my clients.<br />
I like to un-spin things and point out mis-information.</p>
<p>Don&#8217;t know how many people really care about publishing responsibility, but at least there are people like you (us?) out there to keep them slightly honest.</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

